| Location: | 13-1, Uguisudani-cho, Shibuya-ku, Tokyo |
| Access: | 8 minutes on foot from JR Shibuya Station, 8 minutes on foot from the Daikanyama Station on the Tokyu Toyoko line |
| Site Area: | 15,723.11 m² (4,756.24 tsubo) |
| Total Floor Space: | 49,954.25m² (15,111.54 tsubo) |
| Building Structure: | Steel-reinforced concrete |
| Size: | 7 stories above ground, 1 storey below ground (6 stories above ground, 2 stories below ground according to building standards), 10 block |
| Design: | Nikken Sekkei Ltd. |
| Construction: | Nishimatsu Construction Co., Ltd. |
| No. of Units: | 139 (Includes one room unavailable for rent) |
| Building Area: | 122.26m² ~ 500.38m² |
| Floor Plan: | 2 bedrooms to 5 bedrooms plus guestroom |
| Monthly Rent: | ¥1,090,000 to ¥5,310,000 (Deposit: 4 month's worth of rent, key money: ¥0 , management fee included) |
| Form of Contract: | Renewable 3 year lease |
| Property Insurance: | Necessary |
| Automobile Parking: | For 185 cars (Single level parking). Monthly fee: ¥80,000 |
| Parking for Motor Cycles: | For 18 motor cycles. Monthly fee: ¥1,000 |
| Parking for Bicycles: | For 381 bicycles. Monthly fee: ¥1,000 |
| External Storage Room: | 1 per apartment (Fee is included in the rent) |
| Completion: | End of September 2010 |
| Lessor: | Sumitomo Realty & Development Co.,
Ltd. Minister of Land, Infrastructure and Transport (14) No.38 Member of The Real Estate Companies Association of Japan Member of the Real Estate Fair Trade Council 163-0820 2-4-1 Nishishinjuku, Shinjuku-ku, Tokyo (Shinjuku NS Building) |
We will accept on a first-come-first-served basis
Please understand that because we will serve on a first-come-first-served basis
some apartments may already
be booked.
Last updated: December 20th, 2010
Next update (planned): End January 2011
* The included CG rendering has been rendered based on structural drawings and may differ from the actual completed design. Some surrounding buildings have been removed, and plants may also differ from the actual design.